Product | Theme | Investigator | URL |
---|---|---|---|
Data on aerosols and ocean Color products from Long Island Sound Coastal Observatory (LISCO) . Used by NOAA, NASA, Navy and research community for the validation of satellite sensors VIIRS on SNPP and NOAA-20 platforms and OLCI on Sentinel 3A/B. | Oceans & Coasts | Alex Gilerson | https://aeronet.gsfc.nasa.gov/ |
Data on Total column NO2 and ozone at CCNY Location from Pandora Instrument #135 Used by NOAA, NASA, Navy and research community for validation of satellite atmospheric data products | Oceans & Coasts | Maria Tzortziou | https://pandora.gsfc.nasa.gov/PGN/ |
Data on CDOM, DOC, CHLA, water IOPs and AOPs across the Long Island Sound. . Used by NOAA, NASA, Navy and research community for the validation of satellite ocean color sensors and development of new algorithms for hyperspectral sensors. | Oceans & Coasts | Maria Tzortziou | https://pandora.gsfc.nasa.gov/PGN/ |
Data on CDOM, DOC, CHLA, water IOPs and AOPs across Arctic Waters . Used by NOAA, NASA, Navy and research community for the validation of satellite ocean color sensors and development of new algorithms for hyperspectral sensors. | Oceans & Coasts | Maria Tzortziou | https://pandora.gsfc.nasa.gov/PGN/ |
Unified Ceilometer Network | Weather & Atmosphere | Ruben Delgado | https://ucn-portal.org) |
Ceilometer Boundary Layer Observations from CCNY | Weather & Atmosphere | Fred Moshary | https://datadb.cuny.edu/public/ORSL/ |
NYC HydroMetNet observations – 21 units across the five boroughs of New York City | Land & Water | Reza Khanbilvardi/Tarendra Lakhankar | https://crest.cuny.edu/uhmt/ |
Oceans and Coasts
Coastal Observations
Land and Water
Hydrology and Land Research
Weather and Atmosphere
Satellite, Air and Climate Research