Total Publications from CESSRST-II (FY-2022)
19
Student (First Authored) Publications
7
Year | First Author | Theme | Campus | Citation | DOI |
---|---|---|---|---|---|
2022 | Zhen Hong | Land & Water | UTEP | Hong, Z., Moreno, H.A., Li, Z., Li, S., Greene, J.S., Hong, Y. and Alvarez, L.V. 2022. Triple Collocation of Ground-, Satellite-and Land Surface Model-Based Surface Soil Moisture Products in Oklahoma—Part I: Individual Product Assessment. Remote Sensing, 14:22, 5641. | https://doi.org/10.3390/rs14225641 |
2023 | Nir krakauer | Land & Water | CUNY | Krakauer, Nir Y. 2023. “Amplification of Extreme Hot Temperatures over Recent Decades” Climate11, no. 2: 42 | https://doi.org/10.3390/cli11020042 |
2023 | Danielle Lafarga | Oceans & Coasts | SDSU | Lafarga, D., Bui, T., Song, Y.T., Smith, T.M. and Shen, S.S., 2023. A Feasibility Study of Three-Dimensional Empirical Orthogonal Functions from the NASA JPL Ocean General Circulation Model: Computing, Visualization and Interpretation. | https://doi.org/10.16993/tellusa.3223 |
2023 | Ana C. Chavez Lopez | Weather & Atmosphere | UTEP | Lopez, A.C.C., Mora, M.M.G., Torres-Madroñero, M.C. and Velez-Reyes, M., 2023, June. Using hyperspectral unmixing for the analysis of very high spatial resolution hyperspectral imagery. In Algorithms, Technologies, and Applications for Multispectral and Hyperspectral Imaging XXIX (Vol. 12519, pp. 277-284). SPIE. | https://doi.org/10.1117/12.2666074 |
2023 | Zhen Hong | Land & Water | UTEP | Hong, Z., Moreno, H.A., Alvarez, L.V., Li, Z., and Hong, Y. 2023. Triple Collocation of Ground-, Satellite-and Land Surface Model-Based Surface Soil Moisture Products in Oklahoma Part II: New Multi-Sensor Soil Moisture (MSSM) Product. Remote Sensing, 15:13, 3450 | https://doi.org/10.3390/rs15133450 |
2023 | Thomas Bui | Weather & Atmosphere | SDSU | Bui, T.Q., Lafarga, D., Smith, T.M. et al. Calculation, visualization, and interpretation of three-dimensional atmosphere-ocean coupled empirical orthogonal functions using the reanalyses data. Theor Appl Climatol 154, 59–73 (2023). | https://doi.org/10.1007/s00704-023-04513-1 |
2023 | Harold Gamarro | Weather & Atmosphere | CUNY | Gamarro, H., and González-Cruz, J. E. (October 5, 2023). “On the Electrification of Winter Season in Cold Climate Megacities—The Case of New York City.” ASME. J. Eng. Sustain. Bldgs. Cities. August 2023; 4(3): 031006 | https://doi.org/10.1115/1.4063377 |
2024 | Malikah Sameeha | Weather & Atmosphere | CUNY | Malikah, Sameeha, Stephanie Avila, Gabriella Garcia, and Tarendra Lakhankar. 2024. “Historical Climate Trends and Extreme Weather Events in the Tri-State Area: A Detailed Analysis of Urban and Suburban Differences” Climate 12, no. 3: 32. | https://doi.org/10.3390/cli12030032 |
2024 | Yonghua Wu | Weather & Atmosphere | CUNY | Wu, Y., Zhao, K., Ren, X., Dickerson, R.R., Huang, J., Schwab, M.J., Stratton, P.R., Daley, H., Li, D. and Moshary, F., 2024. Ozone pollution episodes and PBL height variation in the NYC urban and coastal areas during LISTOS 2019. Atmospheric Environment, 320, p.120317. | https://doi.org/10.1016/j.atmosenv.2023.120317 |
2024 | Alana Menendez | Oceans & Coasts | CUNY | Menendez, Alana, and Maria Tzortziou. “Driving factors of colored dissolved organic matter dynamics across a complex urbanized estuary.” Science of The Total Environment (2024): 171083. | https://doi.org/10.1016/j.scitotenv.2024.171083 |
2024 | Gerardo Trossi-Torres | Land & Water | UPRM | Trossi-Torres, Gerardo, Jonathan Muñoz-Barreto, Alesandra C. Morales-Vélez, Ernesto Rodriguez-Fernández, Odalys Martínez-Sánchez, and Tarendra Lakhankar. “Assessing streamflow forecast accuracy for flash flood events in Puerto Rico.” Journal of Hydrology: Regional Studies 52 (2024): 101697. | https://doi.org/10.1016/j.ejrh.2024.101697 |
2024 | Mary Painter | Social Science | UMBC | Painter, M.A., Shah, S.H., Damestoit, G.C., Prudencio, W. et al. A systematic scoping review of the Social Vulnerability Index as applied to natural hazards. Nat Hazards (2024) | https://doi.org/10.1007/s11069-023-06378-z |
2024 | Carlos Ordaz | Weather & Atmosphere | CUNY | Ordaz Osorio, C., Booth, J. F., LeGrande, A. N., & Naud, C. M. (2024). Assessing the impact of climate change on atmospheric rivers: A modeling perspective. Journal of Geophysical Research: Atmospheres, 129, e2023JD040074. | https://doi.org/10.1029/2023JD040074 |
2024 | Yihui Wang | Land & Water | SDSU | Yihui Wang, Liyuan He, Jianzhao Liu, Kyle A. Arndt, Jorge L. Mazza Rodrigues, Donatella Zona, David A. Lipson, Walter C. Oechel, Daniel M. Ricciuto, Stan D. Wullschleger, et al. Intensified Positive Arctic–Methane Feedback under IPCC Climate Scenarios in the 21st Century. Ecosyst Health Sustain. 2024; | https://doi.org/10.34133/ehs.0185 |
2024 | Ana Chavez-Lopez | Weather & Atmosphere | UTEP | Chavez-Lopez, A. Cecilia, Velez-Reyes Miguel, “Evaluation of Hyperspectral Unmixing Methods: A Comparative Study for Very-High Spatial Resolution Hyperspectral Images,” in 2024 IEEE Southwest Symposium on Image Analysis and Interpretation (SSIAI), Santa Fe, NM, USA, 2024 pp. 53-56. | https://doi.org/10.1109/SSIAI59505.2024.10508656 |
2024 | Qin Zhang | Land & Water | CUNY | Zhang, Q., Yi, C., Destouni, G. Krakauer, N., et al. Water limitation regulates positive feedback of increased ecosystem respiration. Nat Ecol Evol 8, 1870–1876 (2024). | https://doi.org/10.1038/s41559-024-02501-w |
2024 | Natalie Mladenov | Land & Water | SDSU | Natalie Mladenov, Trent Biggs, Keyshawn Ford, Stephany Garcia, Yongping Yuan, Alexandra Grant, Elise Piazza, Elisa Rivera, Federick Pinongcos, Scott P. Keely, Callie Summerlin, Jeffrey A. Crooks, Douglas Liden, “Evaluation of real-time fluorescence sensors and benchtop fluorescence for tracking and predicting sewage contamination in the Tijuana River Estuary at the US-Mexico border”, Science of The Total Environment, Volume 950,2024,175137, ISSN 0048-9697, | https://doi.org/10.1016/j.scitotenv.2024.175137 |
2024 | Oppong Frederick Boakye | Weather & Atmosphere | CUNY | Boakye, O. F., Keneshia, H., and Jorge, G. (September 18, 2024). "Extreme Heat in the Caribbean: Impacts on Wellbeing and Buildings Energy Infrastructure—The 2023 Summer Case." ASME. J. Eng. Sustain. Bldgs. Cities. August 2024; 5(3): 031007 | https://doi.org/10.1115/1.4066382 |
2024 | Alessandra Zuniga | Land & Water | SDSU | Zuniga A, Monteverde C and Quandt A. 2024. Grapegrower perceptions of climate change impacts and adaptive capacity in Southern California. Am J Enol Vitic 75:0750021. | https://doi.org/10.5344/ajev.2024.24031 |
Published BOOK
Year | First Author Name | Theme | Publication Details- Complete Citation |
2023 |
JianWei Wei |
1 |
Jianwei Wei, Menghua Wang, Michael Ondrusek, Alexander Gilerson, Joaquim Goes, Chuanmin Hu, Zhongping Lee, Kenneth J. Voss, Sherwin Ladner, Veronica P. Lance, Nicholas Tufillaro, Chapter 20 – Satellite ocean color validation, Editor(s): Nicholas R. Nalli, Field Measurements for Passive Environmental Remote Sensing, Elsevier, 2023, Pages 351-374, ISBN 9780128239537,
https://doi.org/10.1016/B978-0-12-823953-7.00006-X. (https://www.sciencedirect.com/science/article/pii/B978012823953700006X) |
2023 |
Sam Shen |
1 |
Shen, Samuel S. P., and Gerald R. North. Statistics and Data Visualization in Climate Science with R and Python. Cambridge: Cambridge University Press, 2023. ISBN 9781108903578
(https://www.cambridge.org/core/books/statistics-and-data-visualization-in-climate-science-with-r-and-python/19A49CA4E131AAE95F262A3B9A0553B6) |
Other Publications from CESSRST-I (FY-2016)