CESSRST-II had 16 oral and poster presentations from fellows, faculty, distinguished research scientists (DRS), and researchers at the American Geophysical Union (AGU) Conference in New Orleans, Louisiana
| Name | Title |
| Sebastian Makrides | Assessment of the High-Resolution Rapid Refresh (HRRR) Precipitation Forecasts for Urban Coastal Areas: New York City Testbed |
| Ryan Goldberg | A Self-Trained Deep-Learning Methodology for Automated Solar Filament Detection and Dataset Generation |
| Mina Kang | Multi-Platform Evaluation of TEMPO Air Quality Products Using Ground-Based Observations and Atmospheric Composition Models |
| Leah Porras | Using Machine Learning to Detect Seals and Polar Bears in Multispectral Aerial Imagery |
| James Booth | Assessing New York City Heatwaves: Hazards and Vulnerability based on observations and DOE Model Data |
| Tyler Janoski | A11E-03Post-tropical Storm Ida: Linking mesoscale and statistical analysis to contextualize an unprecedented precipitation event |
| Stephanie Marquez | Sub-Pixel Soil Moisture in Arid Ecosystems: From Data-Driven Models to Interpretable Equations |
| Hernan Moreno | H34F-07Deep‑Learning Enhanced UAS–Sap‑Flow Method to Partition Evapotranspiration in Semi‑Arid Footprints |
| Hernan Moreno | H33R – Machine Learning, Physics, and Generative AI for Hydrologic and River Modeling I Poster |
| Hernan Moreno | H42G – Machine Learning, Physics, and Generative AI for Hydrologic and River Modeling II Oral |
| Gerardo Trossi | Reservoir Surface Elevation Forecast Assessment in Puerto Rico: A Multi-Metric Framework |
| Akarshna Iyer | Exploring the Correlation Between Coastal Low-level Jets and Temperature Advection During WFIP-3 |
| Mitch Goldberg | GC34B-05The Use of Limb Adjusted ATMS and ERA5 Reanalysis to Assess Performance and Stability of Microwave Sounder Small Satellites |
| Laura Alvarez | Quantifying Turbulence Representation and Information Loss in Field-Scale CFD Models Using Grid Refinement Sensitivity in the Colorado River |
| Ryan Goldberg | A Machine Learning Benchmark Dataset for Generalizable Landslide Susceptibility Mapping |
| James Booth | Post-tropical Storm Ida: Linking mesoscale and statistical analysis to contextualize an unprecedented precipitation event |
| Shakila Merchant | Exploring Traditional Ecological Knowledge (TEK) through Gender and Water Ecosystems among the Mi’kmaq Tribal Nation in Maine, USA |
At the American Meteorological Society (AMS) conference in Houston, TX, the center had 12 presentations from faculty and students.







